Practice Fees
At Merewether Family Practice, we believe it is both a privilege and an honour to care for our patients, supporting them with dedication, compassion, and understanding every step of the way. We recognise that the cost of healthcare can sometimes be a burden, particularly for our valued aged pensioners above the age of 75 yrs and we are committed to offering significant discounts to make high-quality care accessible.
We also provide bulk billing for health assessments and quarterly care plans for patients registered with MyMedicare.
For your convenience, if you have linked your bank details with Medicare, your rebate can be efficiently claimed at the conclusion of your consultation. Please ensure your details are up to date with Medicare.
For patients without a Medicare card, we kindly request full consultation fees on the day of your visit.
At Merewether Family Practice, we are unwavering in our commitment to provide care that truly exceeds expectations. Every consultation, treatment, and interaction is delivered with warmth, respect, and heartfelt dedication. We honour the trust you place in us, and we strive to ensure your experience is not only about receiving medical care, but also about feeling valued, supported, and genuinely cared for.
Your health, comfort, and well-being are at the heart of everything we do, and we are deeply grateful for the opportunity to walk alongside you and your family on your journey to better health.
Private Fees
Service Type | Full Fee | Medicare Rebate | Your Contribution |
---|---|---|---|
Standard Consult (6 – 19 mins) | $105.00 | $43.90 | $61.10 |
Long Consult (20 – 39 mins) | $180.00 | $84.90 | $95.10 |
Prolonged Consult (40+ mins) | $230.00 | $125.10 | $104.90 |
Telehealth – Standard Consult | $105.00 | $43.90 | $61.10 |
Telehealth Long Consult | $180.00 | $84.90 | $95.10 |
Aged Pension Fees, 75 yrs and up
Service Type | Full Fee | Medicare Rebate | Your Contribution |
---|---|---|---|
Standard Consult (6 – 19 mins) | $85.00 | $43.90 | $41.10 |
Long Consult (20 – 39 mins) | $150.00 | $84.90 | $65.10 |
Prolonged Consult (40+ mins) | $200.00 | $125.10 | $74.90 |
Telehealth – Standard Consult | $85.00 | $43.90 | $41.10 |
Telehealth Long Consult | $150.00 | $84.90 | $65.10 |
Mental Health Fees
Service Type | Full Fee | Medicare Rebate | Your Contribution |
---|---|---|---|
Mental Health Care Plan (>40 mins) | $265.00 | $156.45 | $108.55 |
Mental Health Care Plan (20 – 39 mins) | $210.00 | $106.20 | $103.80 |
Mental Health Care Plan Review | $165.00 | $83.65 | $81.35 |
Telehealth – Mental Health Care Plan (20 – 39 mins) | $210.00 | $106.20 | $103.80 |
Telehealth – Mental Health Care Plan Review | $165.00 | $83.65 | $81.35 |
Surgical Procedures
Service Type | Full Fee | Medicare Rebate | Your Contribution |
---|---|---|---|
Joint Injection – 1 | $155.00 | $43.90 | $110.10 |
Joint Injection – 2 | $205.00 | $84.90 | $120.10 |
Implanon Insertion only | $155.00 | $43.90 | $110.10 |
Implanon Removal only | $155.00 | $43.90 | $110.10 |
Implanon Removal / Insert same day | $205.00 | $43.90 | $161.10 |
Skin Cancer Fees
Service Type | Full Fee | Medicare Rebate | Your Contribution |
---|---|---|---|
Standard Skin Check (<19 mins) | $155.00 | $43.90 | $111.10 |
Long Skin Check (20-29 mins) | $255.00 | $84.90 | $170.10 |
Private Services Fees
Service Type | Full Fee | Medicare Rebate | Your Contribution |
---|---|---|---|
Dressing – Small | $15.00 | Nil | $15.00 |
Dressing – Large | $20.00 | Nil | $20.00 |
Ear Syringing | $150.00 | Nil | $150.00 |
Removal of Sutures (if procedure not performed in our practice) | $30.00 | Nil | $30.00 |
Cryotherapy | $100.00 | Nil | $100.00 |
Medical Assessments
Service Type | Full Fee | Medicare Rebate | Your Contribution |
---|---|---|---|
Employment Health Check | $550.00 | Nil | $550.00 |
Private Forms
Form Type | Private Fee with No Medicare Rebate |
---|---|
NSW Fitness to drive medical (Private vehicle only) | $100 (with $43.90 Medicare rebate) |
Commercial Truck/Bus/Taxi license | $350 |
Centrelink Cares form | $150 |
Centrelink Disability Pension form | $150 |
Private Health Insurance form | $150 |
Superannuation form | $150 |
Mobility Parking scheme form | $100 |
NDIS form | $150 |
Jury Duty form | $150 |
Taxi Subsidy form | $150 |
Alcohol Interlock Program Medical Consultation Certificate | $150 |
Immunisation Record Upload | $150 |
Transfer of Record Fee
Please be advised there is a cost involved to transfer your medical records to a new practice. This fee is not claimable under Medicare. To get your records transferred, ask your new GP to submit a signed ‘Request for records’ form.
Service Type | Full Fee | Medicare Rebate | Your Contribution |
---|---|---|---|
Transfer of Medical Records | $55.00 | Nil | $55.00 |